FMF Sunwhite offers soft, tender, and succulent Calrose rice that enhances home cooked food unlike other Calrose rice options
Available in 2kg, 4kg, 10kg & 45kg
12 x 2kg per carton
Nutrition Information
Serving Per Package 28.6 (2KG), 57.1 (4KG), 142.9 (10KG)
Serving Sive : 70g or approximately 1/3 metric cup uncooked rice
| Average Quantity | Average Quantity |
| Per Serving | Per 100g |
Energy | 1043kj | 1490kj |
| 249cal | 356cal |
Protien | 4.8g | 6.8g |
Fat , Total | Less Than 1g | Less than 1g |
-Saturated | Less Than 1g | Less than 1g |
-Trans | 0g | 0g |
-polyunsaturated | Less Than 1g | Less than 1g |
-monounsaturated | Less Than 1g | Less than 1g |
Cholestrol | 0mg | 0mg |
Carbohydrate | 55.4g | 79.1g |
-Sugars | Less Than 1g | Less than 1g |
Dietary Fibre | Less Than 1g | Less than 1g |
Sodium | Less Than 5mg | Less than 5mg |
Ingredient :
Milled Rice.